Parking availability

Parking lot availability

TAPS closely monitors parking lot availability. TAPS student employees surveys and counts unoccupied parking spaces every two hours, Monday through Friday. 

Table details

  • Below are the averages of open space counts on main campus
  • Each tab is labeled with the day of the week it represents
  • Parking lots shown are lots that have space during peak times
  • Lots with the most space during a time slot are darker green
  • Parking lots shown on the left side are clickable and link to the campus map with the parking lot location

*Parking lot availability is subject to change due to special events.

Wed Parking Availability
Lot 8:00-10:00 10:00-12:00 12:00-2:00 2:00-4:00 4:00-6:00 6:00-8:00
E76 15 43 5 27 162
F79 15 40 3 37 150
F135 8 16 5 29 174
F282 26 68 8 35 119
F3129 17 87 16 47 130
G1110 162 77 99 106 121
H177 37 109 45 103 174
M1412 65 39 89 192 326
M281 1 5 8 39 119
M3,4508 112 65 116 247 422
Y138 18 6 7 19 30
ZZN63 58 64 65 67 67
ZZS87 97 98 106 105 118

Parking lot locations